
| Items |
20300530-10 0.315 Inch (in) Length Nickel Plated Brass National Pipe Thread (NPT) Liquid-Tight Cordgrip |
20300531-10 0.315 Inch (in) Length Nickel Plated Brass National Pipe Thread (NPT) Liquid-Tight Cordgrip |
20300532-10 0.472 Inch (in) Length Nickel Plated Brass National Pipe Thread (NPT) Liquid-Tight Cordgrip |
20300533-10 0.472 Inch (in) Length Nickel Plated Brass National Pipe Thread (NPT) Liquid-Tight Cordgrip |
20300534-10 0.472 Inch (in) Length Nickel Plated Brass National Pipe Thread (NPT) Liquid-Tight Cordgrip |
|||||
| Description | N/A Nickel Plated Brass NPT Liquid-Tight Cordgrips provide superior protection of flexible cables. Their nickel plated finish over brass construction gives you excellent corrosion resistance and durability. They are available in sizes NPT 1/8" thru NPT 2", and will accommodate various cable diameters. | |||||||||
| Across Flats | N/A 0.512 in13.00 mm | N/A 0.512 in13.00 mm | N/A 0.591 in15.00 mm | N/A 0.591 in15.00 mm | N/A 0.591 in15.00 mm | |||||
| Type | N/A Cord | |||||||||
| Material | N/A Nickel-Plated Brass | |||||||||
| Temperature Rating | N/A -40 to 100 ºC | |||||||||
| Thread Size | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| Finish | N/A Nickel Plated | |||||||||
| Thread Length | N/A 0.315 in8.00 mm | N/A 0.315 in8.00 mm | N/A 0.472 in12 mm | N/A 0.472 in12 mm | N/A 0.472 in12 mm | |||||
| Hub Type | N/A National Pipe Thread (NPT) | |||||||||
| Overall Length | N/A 0.905 in23.00 mm | N/A 0.905 in23.00 mm | N/A 1.142 in29.00 mm | N/A 1.142 in29.00 mm | N/A 1.142 in29.00 mm | |||||
| Maximum Bundle Size | N/A 0.157 in4.00 mm | N/A 0.236 in6.00 mm | N/A 0.197 in5.00 mm | N/A 0.256 in6.50 mm | N/A 0.314 in8.00 mm | |||||
| Minimum Bundle Size | N/A 0.118 in3.00 mm | N/A 0.157 in4.00 mm | N/A 0.138 in3.50 mm | N/A 0.197 in5.00 mm | N/A 0.256 in6.50 mm | |||||
| Clearance Hole Size | N/A 0.445 in11.30 mm | N/A 0.445 in11.30 mm | N/A 0.540 in13.70 mm | N/A 0.540 in13.70 mm | N/A 0.540 in13.70 mm | |||||
| Weight | N/A | N/A 11.01 lb | N/A | N/A | N/A | |||||
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP) 68 | |||||||||
| Industry Standards/Certifications | N/A Certified by UL for Compliance with both Canadian and U.S. requirements Under File #E-51579; Recognized under the Component Program of Underwriters Laboratories File #E-51579 to both Canadian and U.S. requirements. | |||||||||
| Features and Benefits |
N/A
|
|||||||||
|
|
||||||||||