
| Brands | N/A Spirol® | 
| Type | N/A Slotted | 
| Material | N/A Steel | 
| Finish | N/A Plain/Oiled | 
| Length | N/A 30 mm | 
| Length Tolerance (±) | N/A 0.50 in | 
| Nominal Chamfer Length C | N/A 2.00 mm | 
| Nominal Pin Diameter | N/A 10 mm | 
| Nominal Wall Thickness C | N/A 2.00 mm | 
| Pin Diameter D | N/A 10.50 to 10.80 mm | 
| Recommended Hole Size | N/A 10.00 to 10.15 mm | 
| Temp | N/A 10 | 
| Industry Standards/Certifications | N/A International Organization for Standardization (ISO 8752) European Standards (EN 28752) | 
| Material and Hardness | N/A 
 | 
| Features and Benefits | N/A
                                                                                          EFC recommends that you consider ASME pins if you are experiencing insertion problems or performance failures. This is based on the important advantages of ASME pins, which include: 
 | 
