
| Panel Thickness | N/A 0.200 in0.210 in | 
| Screw Size | N/A 8 - 15 | 
| Width | N/A 0.437 in | 
| Length | N/A 0.73 in | 
| Hole Diameter | N/A 0.187 in | 
| Design Variation | N/A 2AC | 
| Throat Distance | N/A 0.250 in | 
| Material | N/A Heat Treated Spring Steel | 
| Note for Material | N/A Unless otherwise specified. Optional material & finishes are available. | 
| Applications | N/A 
 | 
| Features and Benefits | N/A
                                                                                          U-nuts are available in an expansive variety of styles and sizes. Please contact EFC and let our engineers find or create a design that best satisfies your application 
 | 
