Print Back
Terminal Bushings are small, snap-in nylon receptacles that make a quick wire connection or disconnection at a low cost. Typical uses include data processing, vending machines, motors, power supplies and controls. For connections through panels, housings or detachable shrouds, these insulated terminal bushings offer the features you need.
Electrical Connectors
Unit of Measure
1 

Item #

Item Name

Temperature Index

Overall Length

Mounting Hole Diameter A

204240 N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.940 in23.9 mm N/A 0.500 in12.7 mm
204250 N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.940 in23.9 mm N/A 0.500 in12.7 mm
204380 N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.940 in23.9 mm N/A 0.687 in17.4 mm
204440 N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.940 in23.9 mm N/A 0.687 in17.4 mm
204428 N/A 4.80 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.940 in23.9 mm N/A 0.687 in17.4 mm
204428A N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.940 in23.9 mm N/A 0.687 in17.4 mm
204270 N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.920 in23.4 mm N/A 0.500 in12.7 mm
204410 N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.920 in23.4 mm N/A 0.687 in17.4 mm
204470 N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.920 in23.4 mm N/A 0.687 in17.4 mm
204468 N/A 4.80 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.920 in23.4 mm N/A 0.687 in17.4 mm
204468A N/A 6.40 Millimeter (mm) Width Electrical Connector N/A 32 to 266 ºF0 to 130 ºC N/A 0.920 in23.4 mm N/A 0.687 in17.4 mm
Unit of Measure
1