
| Material | N/A Polyamide 6 Nylon (PA6) | 
| Color | N/A Black | 
| Inside Diameter | N/A 1.106 in28.10 mm | 
| Outside Diameter | N/A 1.358 in34.50 mm | 
| Pitch Type | N/A Coarse/Less Closely Spaced | 
| Inside Bend Radius | N/A 2.362 in60.00 mm | 
| Roll Length | N/A 164 ft | 
| Roll Length M | N/A 50 mm | 
| Nominal Size (Decimal) | N/A 1.250 in34.00 mm | 
| Weight | N/A 21.02 lb | 
| Industry Standards/Certifications | N/A Recognized under Underwriter's™ Laboratories File #E-229161 Approved as per EN50086. | 
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP) 66 with FPA Fittings Per EN60529/IP 66, 67&68 with FPAX Fittings | 
| Flammability Rating | N/A 94 V2 and is Low Fire Hazard Including Low Smoke, Low Toxicity as well as Halogen, Sulphur, and Phosphorous Free. | 
| Features and Benefits | N/A 
 | 
