
| Cushion Material | N/A Ethylene Propylene Diene Monomer (EPDM) Neoprene Silicone | 
| Band Material | N/A 302/321 Corrosion Resistant Steel Aluminum | 
| Cushion Color | N/A Black | 
| Hole Center to End | N/A 0.312 in | 
| Clamp Size | N/A 4.063 in | 
| Center to Center Length | N/A 2.565 in | 
| Metal Leg Width | N/A 0.625 in | 
| Hole Diameter | N/A 0.406 in | 
| Material Thickness (Decimal) | N/A 0.050 in | 
| Band Width (Decimal) | N/A 0.500 in | 
