
| Cushion Material | N/A Ethylene Propylene Diene Monomer (EPDM) Neoprene Silicone | 
| Band Material | N/A 302/321 Corrosion Resistant Steel Aluminum | 
| Cushion Color | N/A Black | 
| Hole Center to End | N/A 0.218 in | 
| Clamp Size | N/A 4.688 in | 
| Center to Center Length | N/A 2.819 in | 
| Metal Leg Width | N/A 0.50 in | 
| Hole Diameter | N/A 0.204 in | 
| Material Thickness (Decimal) | N/A 0.030 in | 
| Band Width (Decimal) | N/A 0.500 in | 
