Rectangular Base Self-Retaining T-Nuts
T-Nut Fasteners
Self-Retaining T-Nut fasteners are bushings with internal threads and a substantial base that combine the functions of a nut and a washer. They offer many design advantages and frequently cut weight, labor and cost.
Unit of Measure
| Items |
/ImgCustom/1002/placeholder_notavailable.gif 70000273 Rectangular Base Self-Retaining T-Nut |
/Asset/02a610-a.jpg 02A610 Rectangular Base Self-Retaining T-Nut |
/Asset/02658020-00_1.jpg 02658020-00 1.25 Inch (in) Overall Length Rectangular Base Self-Retaining T-Nut |
|||
| Description | N/A Self-Retaining T-Nut fasteners are bushings with internal threads and a substantial base that combine the functions of a nut and a washer. They offer many design advantages and frequently cut weight, labor and cost. | |||||
| Hole Size | N/A | N/A | N/A 0.098 in2.5 mm | |||
| Overall Length | N/A | N/A | N/A 1.25 in31.75 mm | |||
| Thread Size | N/A | N/A | N/A 5/16-18 in | |||
| Overall Width | N/A | N/A | N/A 0.5 in12.7 mm | |||
| Base Height | N/A | N/A | N/A 0.062 in1.60 mm | |||
| Collar Length | N/A | N/A | N/A 0.812 in20.6 mm | |||
| Major Collar Outside Diameter | N/A | N/A | N/A 0.366 in9.3 mm | |||
| Minimum Collar Outside Diameter | N/A | N/A | N/A 0.356 in9 mm | |||
| Drill Size | N/A | N/A | N/A 0.5 in12.7 mm | |||
| Holes for Assembly | N/A | N/A | N/A 2 | |||
| Hole Center to Center | N/A | N/A | N/A 0.937 in23.8 mm | |||
| Applications |
N/A
|
|||||
|
|
||||||


