RIV790 Lithium Battery-Operated Tools
Blind Threaded Inserts
The RIV790 Lithium Battery-Operated Tool can install inserts from #4-40 to 3/8" and M3 to M10 thread sizes.
Unit of Measure
| Items |
/Asset/riv790.jpg 06ARIV790MT Unified Thread Type RIV790 Lithium Battery-Operated Tool |
/Asset/riv790.jpg 06ARIV790UN Metric Thread Type RIV790 Lithium Battery-Operated Tool |
/Asset/riv790.jpg 06A1551600 RIV790 Lithium Battery-Operated Tool |
|||
| Description | N/A The RIV790 Lithium Battery-Operated Tool can install inserts from #4-40 to 3/8" and M3 to M10 thread sizes. | |||||
| Thread Type | N/A Metric | N/A Unified | N/A Tool Only | |||
| Maximum Axial Pulling Load | N/A | N/A 2923 lb | N/A | |||
| Maximum Axial Pulling Load at 6 bar Pressure | N/A 13 kN | N/A | N/A | |||
| Battery Charger Voltage | N/A 110 V | N/A 110 V | N/A | |||
| Battery Charger Frequency | N/A 60 Hz | N/A 60 Hz | N/A | |||
| Operating Voltage | N/A 14.4 V | N/A 14.4 V | N/A | |||
| Maximum Stroke | N/A 20 mm | N/A 0.788 in | N/A | |||
| Weight | N/A 2.0 kg | N/A 4.4 lb | N/A | |||
| For Use With | N/A M3 to M10 Female Threaded Inserts | N/A #4 to 3/8 in Female Threaded Inserts | N/A | |||
| Features and Benefits |
N/A
Note for below chart: (1) Weight shown with nose piece. |
|||||
| Note | N/A | N/A | N/A Nose Pieces Sold Separately | |||
|
|
||||||
