SL Retainers
Bolt Retainers - Threaded
SL Retainers for Grooved Shafts and Bolts are designed for compensating play. They are available in 8 sizes. Size 8 is available with or without relief.
Unit of Measure
| Items |
/Asset/111696_a.jpg E11016960001 4 Millimeter (mm) Bolt D1 SL Retainer |
/Asset/111696_a.jpg E11016960002 5 Millimeter (mm) Bolt D1 SL Retainer |
/Asset/111696_a.jpg E11016960003 6 Millimeter (mm) Bolt D1 SL Retainer |
/Asset/111696_a.jpg E11016960004 8 Millimeter (mm) Bolt D1 SL Retainer |
/Asset/111696_a.jpg E11016960005 8 Millimeter (mm) Bolt D1 SL Retainer |
|||||
| Description | N/A SL Retainers for Grooved Shafts and Bolts are designed for compensating play. They are available in 8 sizes. Size 8 is available with or without relief. | |||||||||
| Bolt Size D1 | N/A 4 mm | N/A 5 mm | N/A 6 mm | N/A 8 mm | N/A 8 mm | |||||
| Bolt Size D2 | N/A 3.2 mm | N/A 4.0 mm | N/A 5.0 mm | N/A 6.0 mm | N/A 6.0 mm | |||||
| Bolt Size M | N/A 0.64 mm | N/A 0.74 mm | N/A 0.74 mm | N/A 0.94 mm | N/A 0.94 mm | |||||
| Bolt Size N | N/A 2.0 mm | N/A 2.5 mm | N/A 3.0 mm | N/A 3.5 mm | N/A 3.5 mm | |||||
| Nominal Bolt Size D1 | N/A 4 mm | N/A 5 mm | N/A 6 mm | N/A 8 mm | N/A 8 mm | |||||
| Bolt Size Z | N/A 0.50 mm | N/A 0.50 mm | N/A 0.75 mm | N/A 1.00 mm | N/A 1.00 mm | |||||
| Clip Size A | N/A 1.9 mm | N/A 2.2 mm | N/A 3.1 mm | N/A 3.5 mm | N/A 3.5 mm | |||||
| Clip Size B | N/A 7.0 mm | N/A 9.0 mm | N/A 11.0 mm | N/A 14.0 mm | N/A 14.0 mm | |||||
| Clip Size H | N/A 8.6 mm | N/A 10.9 mm | N/A 13.9 mm | N/A 18.0 mm | N/A 18.0 mm | |||||
| Clip Size H1 | N/A 4.1 mm | N/A 5.0 mm | N/A 6.2 mm | N/A 8.6 mm | N/A 8.6 mm | |||||
| Clip Size S | N/A 0.30 mm | N/A 0.40 mm | N/A 0.40 mm | N/A 0.45 mm | N/A 0.45 mm | |||||
| Relief | N/A No | N/A No | N/A No | N/A No | N/A Yes | |||||
| Maximum Axial Thrust Strength | N/A 700 N/mm² | N/A 900 N/mm² | N/A 1050 N/mm² | N/A 2500 N/mm² | N/A 2500 N/mm² | |||||
| Material | N/A Spring Steel | |||||||||
| Finish | N/A Oil Phosphate | |||||||||
| Features and Benefits |
N/A
Materials: Spring band steel, hardened and annealed to 1450 -1600 N / mm2 tensile strength Finishes:
|
|||||||||
| Note |
N/A
|
|||||||||
|
|
||||||||||
