Snap-In Cordgrips
Cordgrips
These Snap-In Cordgrips snap on easily without tools. Their ratchet design of sealing nut assembly provides superior anti-vibration and ensures a firm grip on the cable. They are available in 13 sizes for cables ranging from 0.065 in - 1.560 in (1.7 mm - 39.6 mm) in diameter.
Unit of Measure
| Items |
/Asset/201302-a_3_1.jpg 20300991-A03 0.25 Inch (in) Maximum Cable Diameter Snap-In Cordgrip |
/Asset/201302-a_3_1.jpg 20300992-A03 0.22 Inch (in) Maximum Cable Diameter Snap-In Cordgrip |
/Asset/201302-a_3_1.jpg 20300993-A03 0.312 Inch (in) Maximum Cable Diameter Snap-In Cordgrip |
/Asset/201302-a_3_1.jpg 20300994-A03 0.187 Inch (in) Maximum Cable Diameter Snap-In Cordgrip |
/Asset/201302-a_3_1.jpg 20300995-A03 0.395 Inch (in) Maximum Cable Diameter Snap-In Cordgrip |
|||||
| Description | N/A These Snap-In Cordgrips snap on easily without tools. Their ratchet design of sealing nut assembly provides superior anti-vibration and ensures a firm grip on the cable. They are available in 13 sizes for cables ranging from 0.065 in - 1.560 in (1.7 mm - 39.6 mm) in diameter. | |||||||||
| Across Flats | N/A 0.450 in11.40 mm | N/A 0.450 in11.40 mm | N/A 0.550 in14.00 mm | N/A 0.550 in14.00 mm | N/A 0.660 in16.80 mm | |||||
| Material | N/A Nylon 6/6 | |||||||||
| Color | N/A Black | |||||||||
| Maximum Overall Length | N/A 1.21 in30.7 mm | N/A 1.21 in30.7 mm | N/A 1.300 in33.00 mm | N/A 1.300 in33.00 mm | N/A 1.480 in37.60 mm | |||||
| Maximum Panel Size | N/A 0.125 in3.20 mm | |||||||||
| Minimum Panel Size | N/A 0.062 in1.60 mm | |||||||||
| Maximum Cable Diameter | N/A 0.25 in6.4 mm | N/A 0.22 in5.6 mm | N/A 0.312 in7.9 mm | N/A 0.187 in4.8 mm | N/A 0.395 in10 mm | |||||
| Minimum Cable Diameter | N/A 0.115 in2.9 mm | N/A 0.065 in1.7 mm | N/A 0.105 in2.7 mm | N/A 0.065 in1.7 mm | N/A 0.23 in5.8 mm | |||||
| Mounting Hole Diameter | N/A 0.500 in12.70 mm | N/A 0.500 in12.70 mm | N/A 0.625 in15.90 mm | N/A 0.625 in15.90 mm | N/A 0.750 in19.10 mm | |||||
| Weight | N/A | N/A | N/A | N/A | N/A 0.96 lb | |||||
| Industry Standards/Certifications | N/A Canadian Standards Association (CSA) Underwriter's Laboratories (UL) | |||||||||
| Features and Benefits |
N/A
|
|||||||||
|
|
||||||||||
