Liquid-Tight Cordgrips with Multi-Hole PG Hubs
Strain Reliefs for Wires & Cables
These Liquid-Tight Cordgrips Multi-Hole PG Hubs fit flexible cords for use in clearance or threaded holes. We offer 8 thread sizes with 48 design variations ranging from 2 - 7 holes. They have Nylon 6/6 bodies and TPE sealing glands.
Unit of Measure
| Items |
/Asset/201301-a.jpg 20300733-TP03 1.50 Millimeter (mm) Size Liquid-Tight Cordgrip with Multi-Hole PG Hubs |
/Asset/201301-a.jpg 20300734-TP03 1.70 Millimeter (mm) Size Liquid-Tight Cordgrip with Multi-Hole PG Hubs |
/Asset/201301-a.jpg 20300735-TP03 3.00 Millimeter (mm) Size Liquid-Tight Cordgrip with Multi-Hole PG Hubs |
/Asset/201301-a.jpg 20300736-TP03 1.70 Millimeter (mm) Size Liquid-Tight Cordgrip with Multi-Hole PG Hubs |
/Asset/201301-a.jpg 20300737-TP03 1.40 Millimeter (mm) Size Liquid-Tight Cordgrip with Multi-Hole PG Hubs |
|||||
| Description | N/A These Liquid-Tight Cordgrips Multi-Hole PG Hubs fit flexible cords for use in clearance or threaded holes. We offer 8 thread sizes with 48 design variations ranging from 2 - 7 holes. They have Nylon 6/6 bodies and TPE sealing glands. | |||||||||
| Type | N/A Cord | |||||||||
| Material | N/A Polyamide Nylon 66 with Thermoplastic Elastomer (TPE) Sealing Gland | |||||||||
| Color | N/A Black | |||||||||
| Temperature Rating | N/A -22 to 212 ºF-30 to 100 ºC | |||||||||
| Thread Size | N/A 7 mm | N/A 9 mm | N/A 9 mm | N/A 9 mm | N/A 9 mm | |||||
| Thread Length | N/A 0.320 in8.10 mm | |||||||||
| Wrench Flats | N/A 0.630 in16.00 mm | N/A 0.830 in21.00 mm | N/A 0.830 in21.00 mm | N/A 0.830 in21.00 mm | N/A 0.830 in21.00 mm | |||||
| Hub Type | N/A PG | |||||||||
| Hole Size | N/A 1.50 mm | N/A 1.70 mm | N/A 3.00 mm | N/A 1.70 mm | N/A 1.40 mm | |||||
| Maximum Cable Size | N/A 0.250 in6.40 mm | N/A 0.312 in7.90 mm | N/A 0.312 in7.90 mm | N/A 0.312 in7.90 mm | N/A 0.312 in7.90 mm | |||||
| Maximum Overall Length | N/A 29.50 mm | N/A 31.80 mm | N/A 31.80 mm | N/A 31.80 mm | N/A 31.80 mm | |||||
| Number of Holes | N/A 2 | N/A 2 | N/A 2 | N/A 3 | N/A 4 | |||||
| Body Material | N/A Nylon 6/6 | |||||||||
| Clearance Hole Size | N/A 0.492 in12.50 mm | N/A 0.599 in15.20 mm | N/A 0.599 in15.20 mm | N/A 0.599 in15.20 mm | N/A 0.599 in15.20 mm | |||||
| Minimum Cable Size | N/A 0.115 in2.90 mm | N/A 0.105 in2.70 mm | N/A 0.105 in2.70 mm | N/A 0.105 in2.70 mm | N/A 0.105 in2.70 mm | |||||
| Wrenching Nut Thickness | N/A 0.21 in5.3 mm | |||||||||
| Gland Material | N/A Thermoplastic Elastomers (TPE) | |||||||||
| Maximum Overall Hole Length | N/A 1.16 in | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | |||||
| Weight | N/A | |||||||||
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP 68) per DIN 40050 up to 70 (psi) (5 bar) Water Pressure | |||||||||
| Standard Flammability Rating | N/A 94V-2 | |||||||||
| Features and Benefits |
N/A
|
|||||||||
| Note | N/A Locknuts are INCLUDED. For steel or nylon Locknut specifications, or to order separately, please refer to the Locknuts section of this guide. | |||||||||
|
|
||||||||||
