Lockit™ Strain Relief Bushings for Round Cables
Strain Reliefs for Wires & Cables
These Lockit™; Strain Relief Bushings for Round Cables fit a rectangular mounting hole, and self-lock onto the cable independent of insertion into the panel. Thus they can be pre-assembled offline when needed to reduce installed cost.
Unit of Measure
| Items |
/Asset/20222-c_1.jpg 70011479 Lockit™ 0.689 Inch (in) Mounting Hole Diameter Strain Relief Bushing for Round Cables |
/Asset/20222-c_1.jpg 20300110-A010 Lockit™ 0.689 Inch (in) Mounting Hole Diameter Strain Relief Bushing for Round Cables |
/Asset/20222-c_1.jpg 20300110-A03I Lockit™ 0.689 Inch (in) Mounting Hole Diameter Strain Relief Bushing for Round Cables |
/Asset/20222-c_1.jpg 20816002-A010 Lockit™ 0.512 Inch (in) Mounting Hole Diameter Strain Relief Bushing for Round Cables |
/Asset/20222-c_1.jpg 20816002-A030I Lockit™ 0.512 Inch (in) Mounting Hole Diameter Strain Relief Bushing for Round Cables |
|||||
| Description | N/A These Lockit™; Strain Relief Bushings for Round Cables fit a rectangular mounting hole, and self-lock onto the cable independent of insertion into the panel. Thus they can be pre-assembled offline when needed to reduce installed cost. | |||||||||
| Mounting Hole Diameter | N/A 0.689 in | N/A 0.689 in | N/A 0.689 in | N/A 0.512 in | N/A 0.512 in | |||||
| Maximum Panel Size | N/A 0.157 in | N/A 0.157 in | N/A 0.157 in | N/A 0.099 in | N/A 0.099 in | |||||
| Minimum Panel Size | N/A 0.032 in | |||||||||
| Cable Shape | N/A Round | |||||||||
| Mounting Hole Shape | N/A Rectangular | |||||||||
| Maximum Wire Size | N/A 14/2 AWG | N/A 14/2 AWG | N/A 14/2 AWG | N/A 16/2 AWG | N/A 16/2 AWG | |||||
| Minimum Wire Size | N/A 18/2 AWG | N/A 16/4 AWG | N/A 16/4 AWG | N/A 18/2 AWG | N/A 18/2 AWG | |||||
| Maximum Cable Diameter | N/A 0.360 in | N/A 0.420 in | N/A 0.420 in | N/A 0.290 in | N/A 0.290 in | |||||
| Minimum Cable Diameter | N/A 0.290 in | N/A 0.355 in | N/A 0.355 in | N/A 0.220 in | N/A 0.220 in | |||||
| Material | N/A Nylon 6/6 | |||||||||
| Weight | N/A 0.15 lb | N/A 8.51 lb | N/A 0.28 lb | N/A | N/A | |||||
| Features and Benefits |
N/A
|
|||||||||
|
|
||||||||||
