HEYCO® Cable Wraps
Wrap and Tubing
HEYCO® Cable Wrap can be used to bundle and protect cables, wires, tubing and hoses from 1/16 in (1.60 mm) to 2 in (50.80 mm) diameters. They are available in 2 different materials; Nylon (94V-2) or Polyethylene (94V-0). They absorb vibrations, insulate cables, resist abrasions and are available in 8 sizes.
Unit of Measure
| Items |
/Asset/201371-a_1.jpg 20780002-M03 HEYCO® 0.19 Inch (in) Outside Diameter Cable Wrap |
/Asset/201371-a_1.jpg 20780002-A020I HEYCO® 0.19 Inch (in) Outside Diameter Cable Wrap |
/Asset/201371-a_1.jpg 20805003-V03I HEYCO® 0.25 Inch (in) Outside Diameter Cable Wrap |
/Asset/201371-a_1.jpg 20805003-M02I HEYCO® 0.25 Inch (in) Outside Diameter Cable Wrap |
/Asset/201371-a_1.jpg 20780004-A03I HEYCO® 0.38 Inch (in) Outside Diameter Cable Wrap |
|||||
| Description | N/A HEYCO® Cable Wrap can be used to bundle and protect cables, wires, tubing and hoses from 1/16 in (1.60 mm) to 2 in (50.80 mm) diameters. They are available in 2 different materials; Nylon (94V-2) or Polyethylene (94V-0). They absorb vibrations, insulate cables, resist abrasions and are available in 8 sizes. | |||||||||
| Brands | N/A HEYCO® | |||||||||
| Weight | N/A 3 lb | N/A 3 lb | N/A | N/A 2.5 lb | N/A | |||||
| Color | N/A Ultraviolet (UV) Black | N/A Natural | N/A Ultraviolet (UV) Black | N/A Natural | N/A Ultraviolet (UV) Black | |||||
| Material | N/A Polyethylene | |||||||||
| Outside Diameter | N/A 0.19 in4.80 mm | N/A 0.19 in4.80 mm | N/A 1/4 in6.30 mm | N/A 1/4 in6.30 mm | N/A 0.38 in9.5 mm | |||||
| Thickness (Decimal) | N/A 0.03 in0.80 mm | N/A 0.03 in0.80 mm | N/A 0.05 in1.10 mm | N/A 0.05 in1.10 mm | N/A 0.05 in1.30 mm | |||||
| Flammability Rating | N/A 94V-0 | |||||||||
| Minimum Bundle Size | N/A 0.13 in3.20 mm | N/A 0.13 in3.20 mm | N/A 0.19 in4.80 mm | N/A 0.19 in4.80 mm | N/A 0.31 in7.90 mm | |||||
| Maximum Bundle Size | N/A 1.5 in38.1 mm | N/A 1.5 in38.1 mm | N/A 2 in50.8 mm | N/A 2 in50.8 mm | N/A 3 in76.2 mm | |||||
| Pitch Size | N/A 0.25 in6.30 mm | N/A 0.25 in6.30 mm | N/A 0.38 in9.50 mm | N/A 0.38 in9.50 mm | N/A 0.44 in11.10 mm | |||||
| Temperature Rating | N/A 76 ºC | |||||||||
| Material Information |
N/A
|
|||||||||
| Features and Benefits |
N/A
|
|||||||||
|
|
||||||||||
