Multi-Hole Cordgrips with National Pipe Thread (NPT) Hubs
Strain Reliefs for Wires & Cables
Multi-Hole Cordgrips with NPT Hubs fit flexible cords, and are for use in clearance or threaded holes. We offer 5 sizes with 50 design variations ranging from 2 - 7 holes. They have Nylon 6/6 bodies and TPE sealing glands.
Unit of Measure
| Items |
/Asset/201300-a.jpg 20300781-TP03 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs |
/Asset/201300-a.jpg 20300782-TP03 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs |
/Asset/201300-a.jpg 20300783-TP03 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs |
/Asset/201300-a.jpg 20300784-TP03 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs |
/Asset/201300-a.jpg 20300785-TP03 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs |
|||||
| Description | N/A Multi-Hole Cordgrips with NPT Hubs fit flexible cords, and are for use in clearance or threaded holes. We offer 5 sizes with 50 design variations ranging from 2 - 7 holes. They have Nylon 6/6 bodies and TPE sealing glands. | |||||||||
| Across Flats | N/A 0.830 in21.10 mm | |||||||||
| Type | N/A Cord | |||||||||
| Material | N/A Nylon 66 with Thermoplastic Elastomers (TPE) Sealing Gland | |||||||||
| Color | N/A Black | |||||||||
| Temperature Rating | N/A -22 to 212 ºF-30 to 100 ºC | |||||||||
| Thread Size | N/A 3/8 in | |||||||||
| Thread Length | N/A 0.49 in12.4 mm | |||||||||
| Hub Type | N/A National Pipe Thread (NPT) | |||||||||
| Hole Size | N/A 1.70 mm | N/A 3.00 mm | N/A 1.70 mm | N/A 1.40 mm | N/A 1.70 mm | |||||
| Maximum Cable Size | N/A 0.315 in7.90 mm | |||||||||
| Nut Thickness | N/A 0.210 in5.30 mm | |||||||||
| Maximum Overall Length | N/A 1.410 in35.80 mm | |||||||||
| Number of Holes | N/A 2 | N/A 2 | N/A 3 | N/A 4 | N/A 4 | |||||
| Body Material | N/A Nylon 6/6 | |||||||||
| Clearance Hole Size | N/A 0.680 in17.30 mm | |||||||||
| Minimum Cable Size | N/A 0.105 in2.70 mm | |||||||||
| Gland Material | N/A Thermoplastic Elastomers (TPE) | |||||||||
| Flat Cable Size | N/A | |||||||||
| Weight | N/A | |||||||||
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP 68) per DIN 40050 up to 70 psi | |||||||||
| Standard Flammability Rating | N/A 94V-2 | |||||||||
| Features and Benefits |
N/A
|
|||||||||
| Note | N/A Locknuts ARE NOT included. For Locknut specifications, or to order separately, please refer to the Locknuts section of this guide. | |||||||||
|
|
||||||||||
