Multi-Hole Cordgrips with National Pipe Thread (NPT) Hubs
Strain Reliefs for Wires & Cables
Multi-Hole Cordgrips with NPT Hubs fit flexible cords, and are for use in clearance or threaded holes. We offer 5 sizes with 50 design variations ranging from 2 - 7 holes. They have Nylon 6/6 bodies and TPE sealing glands.
1 2
Item # |
Item Name |
Thread Length |
Maximum Overall Length |
Clearance Hole Size |
|---|---|---|---|---|
| 20300781-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300782-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300783-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300784-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300785-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300786-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300787-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300788-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300789-TP03 /Asset/201300-a.jpg | N/A 0.490 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.49 in12.4 mm | Maximum Overall Length N/A 1.410 in35.80 mm | Clearance Hole Size N/A 0.680 in17.30 mm |
| 20300790-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300791-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300792-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300793-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300794-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300795-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300796-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300797-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300798-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300799-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300800-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.700 in43.20 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300801-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300802-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300803-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300804-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
| 20300805-TP03 /Asset/201300-a.jpg | N/A 0.610 Inch (in) Thread Length Multi-Hole Cordgrip with National Pipe Thread (NPT) Hubs | Thread Length N/A 0.61 in15.5 mm | Maximum Overall Length N/A 1.850 in47.00 mm | Clearance Hole Size N/A 0.875 in22.20 mm |
1 2
