Rectangular Rocker Base Insert Glides
Insert Glide
Rectangular Rocker Base Insert Glides are available in rectangular and square designs.
1 2
Item # |
Item Name |
Tube Thickness |
Tube Size |
Material |
---|---|---|---|---|
70006272 /Asset/13488-a_1.jpg | N/A 0.750 x 0.750 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 0.750 x 0.750 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
70006280 /Asset/13488-a_1.jpg | N/A 1.250 x 1.250 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 1.250 x 1.250 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
70006282 /Asset/13488-a_1.jpg | N/A 0.875 x 875 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 0.875 x 875 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
12413BB1126 /Asset/13488-a_1.jpg | N/A 0.750 x 0.750 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 0.750 x 0.750 in | Material N/A Butyrate |
12413BB1228 /Asset/13488-a_1.jpg | N/A 1.000 x 1.000 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 1.000 x 1.000 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
12413OB1128 /Asset/13488-a_1.jpg | N/A 0.750 x 0.750 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 0.750 x 0.750 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
12700028-AB03 /Asset/13488-a_1.jpg | N/A 1.000 x 1.000 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 1.000 x 1.000 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
13000080-A03Q /Asset/13488-a_1.jpg | N/A 1.500 x 1.500 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 1.500 x 1.500 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
13000081-A03Q /Asset/13488-a_1.jpg | N/A 1.500 x 1.500 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 1.500 x 1.500 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880001 /Asset/13488-a_1.jpg | N/A 0.500 x 1.500 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 0.500 x 1.500 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880002 /Asset/13488-a_1.jpg | N/A 0.625 x 0.625 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 0.625 x 0.625 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880003 /Asset/13488-a_1.jpg | N/A 0.625 x 0.625 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 0.625 x 0.625 in | Material N/A Butyrate |
E13004880006 /Asset/13488-a_1.jpg | N/A 0.750 x 0.750 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 19 gauge | Tube Size N/A 0.750 x 0.750 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880007 /Asset/13488-a_1.jpg | N/A 0.750 x 0.750 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 20 gauge | Tube Size N/A 0.750 x 0.750 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880008 /Asset/13488-a_1.jpg | N/A 0.875 x 0.875 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 12 gauge | Tube Size N/A 0.875 x 0.875 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880009 /Asset/13488-a_1.jpg | N/A 0.875 x 0.875 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 0.875 x 0.875 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880010 /Asset/13488-a_1.jpg | N/A 0.875 x 0.875 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 0.875 x 0.875 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880011 /Asset/13488-a_1.jpg | N/A 0.875 x 0.875 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 19 gauge | Tube Size N/A 0.875 x 0.875 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880012 /Asset/13488-a_1.jpg | N/A 0.875 x 0.875 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 20 gauge | Tube Size N/A 0.875 x 0.875 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880016 /Asset/13488-a_1.jpg | N/A 1.187 x 1.187 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 1.187 x 1.187 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880017 /Asset/13488-a_1.jpg | N/A 0.875 x 875 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 17 gauge | Tube Size N/A 0.875 x 875 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880018 /Asset/13488-a_1.jpg | N/A 0.940 x 0.940 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 0.940 x 0.940 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880020 /Asset/13488-a_1.jpg | N/A 1.250 x 1.250 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 1.250 x 1.250 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880023 /Asset/13488-a_1.jpg | N/A 1.500 x 0.750 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 18 gauge | Tube Size N/A 1.500 x 0.750 in | Material N/A Acrylonitrile Butadiene Styrene (ABS) |
E13004880024 /Asset/13488-a_1.jpg | N/A 0.750 x 0.750 Inch (in) Tube Size Rectangular Rocker Base Insert Glide | Tube Thickness N/A 16 gauge | Tube Size N/A 0.750 x 0.750 in | Material N/A Butyrate |
1 2