Square Adjustable Insert Glides
Insert Glide
These inserts are rugged, durable, and heavy duty.
Item # |
Item Name |
Thickness (Decimal) |
Tube Size |
Material |
|---|---|---|---|---|
| 13000048-A03Q /Asset/13566_a.jpg | N/A 1.750 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 1.750 in45.00 mm | Material N/A Nylon |
| 13000050-A03Q /Asset/13566_a.jpg | N/A 0.787 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 0.787 in20.00 mm | Material N/A Nylon |
| 13000051-A03Q /Asset/13566_a.jpg | N/A 1.181 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 1.181 in30.00 mm | Material N/A Nylon |
| 13000127-A03 /Asset/13566_a.jpg | N/A 0.866 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 0.866 in22.00 mm | Material N/A Nylon |
| E13005660003 /Asset/13566_a.jpg | N/A 1.000 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 1.000 in25.00 mm | Material N/A Nylon |
| E13005660005 /Asset/13566_a.jpg | N/A 1.375 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 1.375 in35.00 mm | Material N/A Nylon |
| E13005660006 /Asset/13566_a.jpg | N/A 1.500 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 1.500 in40.00 mm | Material N/A Nylon |
| E13005660008 /Asset/13566_a.jpg | N/A 2.000 Inch (in) Tube Size Square Adjustable Insert Glide | Thickness (Decimal) N/A 14 to 18 gauge | Tube Size N/A 2.000 in50.00 mm | Material N/A Nylon |
